Timeless White Shawl Collar Wedding Suit
- Regular price
-
$389.98 - Regular price
-
- Sale price
-
$389.98
Fabric and care
- Product code: S02
- Material: worsted wool fabric
- Composition: 100% WoolGram
- Weight: 480g/㎡
- Woven by: China
- Care Instructions: Dry Clean Only
Suit Includes
- Jacket x 1
- Trousers x 1
- Vest ❌ (Contact Customer Service if needed)
Features
Jacket
- Lapels: Shawl Collar / Peak lapel
- Buttons:2-button, single breasted closure
- Breast pocket: Boat-shaped pocket
- Side pockets: Straight Flap pockets
- Rear opening:Double vent
- Internal structure:Unconstructed
- Lining: Fully Lined
Trousers
- Front Opening:Zip fly
- Waistband Treatment:Double Side Adjusters
- Back Pocket:Jetted with Button
- Side Pocket:Straight Flap pockets
- Front Pleats:Flat front,No Pleats
Delivery and Returns
Delivery time: 2-3 weeks
Return instructions: customized clothing does not support returns, and standard size products can be returned within 30 days by contacting customer service (without traces of use)
Customization-Service
info@suitgamer.com
Suit Size Chart
Size units:in
Short< 5.5" Regular 5.5 - 6.1" Long > 6.1"
Jackect measurements |
XXS | XS | S | M | M/L | L | XL | XXL | 3XL | 4XL | ||||||||||||||||
32 | 34 | 36S | 36 | 36L | 38S | 38 | 38L | 40S | 40 | 40L | 42S | 42 | 42L | 44S | 44 | 44L | 46S | 46 | 46L | 48S | 48 | 48L | 50S | 50 | 50L | |
Chest width | 18.75 | 19.5 | 20.25 | 20.25 | 20 | 21 | 21 | 20.75 | 21.75 | 21.75 | 21.75 | 22.75 | 22.75 | 22.5 | 23.5 | 23.5 | 23.5 | 24.25 | 24.25 | 24 | 25 | 25 | 24.75 | 25.75 | 25.75 | 25.5 |
Waist width | 16.25 | 17 | 17.75 | 17.75 | 17.25 | 18.5 | 18.5 | 18 | 19.25 | 19.25 | 19 | 20 | 20 | 19.75 | 20.75 | 20.75 | 20.5 | 21.75 | 21.75 | 21.25 | 22.5 | 22.5 | 22 | 23.25 | 23.25 | 22.75 |
Shoulder width | 16.5 | 17 | 17.25 | 17.25 | 17.25 | 17.75 | 17.75 | 17.75 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 19.25 | 19.25 | 19.25 | 19.75 | 19.75 | 19.75 | 20 | 20 | 20 |
Sleeve length | 23.75 | 24 | 23.5 | 24.5 | 25.5 | 23.75 | 24.75 | 25.75 | 24.25 | 25.25 | 26.25 | 24.5 | 25.5 | 26.5 | 24.75 | 25.75 | 26.75 | 25 | 26 | 27.5 | 25.25 | 26.25 | 27.5 | 25.5 | 26.5 | 28 |
Jacket length | 28.25 | 28.75 | 28 | 29.25 | 30.25 | 28.25 | 29.5 | 30.75 | 28.75 | 30 | 31.5 | 29.5 | 30.25 | 31.5 | 29.5 | 30.75 | 32 | 30 | 31 | 32.25 | 30.25 | 31.5 | 32.75 | 30.75 | 32 | 33 |
Troussers measurements | ||||||||||||||||||||||||||
Waist width | 14.5 | 15.25 | 16.25 | 16.25 | 15.75 | 17 | 17 | 16.5 | 17.75 | 17.75 | 17.25 | 18.5 | 18.5 | 18 | 19.25 | 19.25 | 19 | 20 | 20 | 19.75 | 20.75 | 20.75 | 20.5 | 21.75 | 21.75 | 21.25 |
Inside leg left | 32 | 32.5 | 31 | 32.75 | 34.5 | 31.5 | 33.25 | 35.25 | 32 | 33.75 | 35.75 | 32.25 | 34 | 35.75 | 32.75 | 34.5 | 36 | 33 | 43.75 | 36.5 | 33.5 | 35.25 | 36.75 | 33.75 | 35.75 | 37.25 |
Upper leg left | 9.75 | 10.25 | 10.75 | 10.75 | 10.75 | 11 | 10.75 | 11 | 11.5 | 11 | 11.25 | 11.5 | 11.5 | 11.5 | 12 | 12 | 12 | 12.5 | 12.5 | 12.5 | 12.75 | 12.75 | 12.75 | 13.25 | 13.25 | 13 |
Foot opening width | 6.75 | 7 | 7.25 | 7 | 7.25 | 7.5 | 7.25 | 7.5 | 7.75 | 7.5 | 7.75 | 7.75 | 7.75 | 7.75 | 8 | 8 | 8 | 8.25 | 8.25 | 8.25 | 8.5 | 8.5 | 8.5 | 8.75 | 8.75 | 8.75 |
Size conversions
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
International | XXS | XS | S | M | M-L | L | XL | XXL | XXXL | XXXL |
EU standard | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
USS/UK jackect | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USS/UK trouser | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
China jacket | 160/84 | 165/88 | 170/92 | 175/96 | 180/100 | 185/104 | 190/108 | 195/112 | 200/116 | 205/120 |
China trouser | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |