Elegant Autumn Overcoat
- Regular price
-
$428.99 - Regular price
-
- Sale price
-
$428.99
Fabric and care
- Product code: S01
- Material: pure wool
- Composition: 100% WoolGram
- Weight: 480g/㎡
- Woven by: Italy
- Care Instructions: Dry Clean Only
Suit Includes
This coat is tailored in to a regular fit and cut to a mid-thigh length
- Jacket x 1
- Trousers ❌
- Vest ❌ (Contact Customer Service if needed)
Features
- Lapels: Peak lapel
- Shoulders: Natural shoulders
- Buttons:single breasted closure
- Breast pocket: Boat-shaped pocket
- Side pockets: Straight Flap pockets
- Rear opening:Double vent
- Lining: Half-Canvas
Delivery and Returns
Delivery time: 2-3 weeks
Return instructions: customized clothing does not support returns, and standard size products can be returned within 30 days by contacting customer service (without traces of use)
Overcoat Size Chart
Size units:in
Short< 5.5" Regular 5.5 - 6.1" Long > 6.1"
lazio fit (Jackect measurements)
Size units:in | XXS | XS | S | M | M/L | L | XL | XXL | 3XL | 4XL | ||||||||
32 | 34 | 36 | 36L | 38 | 38L | 40 | 40L | 42 | 42L | 44 | 44L | 46 | 46L | 48 | 48L | 50 | 50L | |
Chest width | 18.5 | 19.25 | 20 | 20 | 20.75 | 20.75 | 21.75 | 21.5 | 22.5 | 22.25 | 23.25 | 23 | 24 | 23.75 | 24.75 | 24.5 | 25.5 | 25.5 |
Waist width | 16.25 | 17.25 | 18 | 17.5 | 18.75 | 18.25 | 19.5 | 19 | 20.25 | 20 | 21 | 20.75 | 21.75 | 21.5 | 22.75 | 22.25 | 23.5 | 23 |
Shoulder width | 16.25 | 16.75 | 17.25 | 17.25 | 17.75 | 17.75 | 18 | 18 | 18.5 | 18.5 | 19 | 19 | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 |
Sleeve length | 24.25 | 24.5 | 25 | 25.75 | 25.5 | 26.25 | 25.75 | 26.5 | 26.25 | 27 | 26.5 | 27.25 | 27 | 27.75 | 27.25 | 28.25 | 27.75 | 28.5 |
Jacket length | 36.25 | 36.5 | 37 | 38.25 | 37.5 | 38.5 | 37.75 | 39 | 38.25 | 39.25 | 38.5 | 39.25 | 39 | 40.25 | 39.25 | 40.5 | 39.75 | 41 |
Size conversions
Regular | 32 | 36 | 40 | 42 | 44 | 46 | 48 | 50 |
International | XXS | S | M-L | L | XL | XXL | XXXL | XXXL |
EU standard | 42 | 46 | 50 | 52 | 54 | 56 | 58 | 60 |
USS/UK jackect | 32 | 36 | 40 | 42 | 44 | 46 | 48 | 50 |
USS/UK trouser | 26 | 30 | 34 | 36 | 38 | 40 | 42 | 44 |
China jacket | 160/84 | 170/92 | 180/100 | 185/104 | 190/108 | 195/112 | 200/116 | 205/120 |
China trouser | 72 | 80 | 88 | 92 | 96 | 100 | 104 | 108 |
Long |
-
|
36L
|
40L | 42L | 44L | 46L | 48L | 50L |
International |
-
|
S
|
M-L | L | XL | XXL | XXXL | XXXL |
EU standard |
-
|
90
|
98 | 102 | 106 | 110 | 114 | 118 |
USS/UK jackect |
-
|
36L
|
40L | 42L | 44L | 46L | 48L | 50L |
USS/UK trouser |
-
|
30L
|
34L | 36L | 38L | 40L | 42L | 44L |
China jacket |
-
|
175/92
|
185/100 | 190/104 | 195/108 | 200/112 | 205/116 | 210/120 |
China trouser |
-
|
78L
|
88L | 92L | 96L | 100L | 104L | 108L |